South Norwood Location Quiz
Look at each of the following photographs and match them with the correct building or road.
Start
Congratulations - you have completed South Norwood Location Quiz.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
A | South Norwood High Street |
B | Selhurst Road |
C | Portland Road |
D | Selhurst Road |
E | Woodside Green |
Question 1 Explanation:
It's part of the wall mural under Portland Road railway bridge.
Question 2 |
A | South Norwood Lake and Grounds |
B | South Norwood Country Park |
C | Woodside Green |
D | Junction Coventry / Albert Road |
E | Junction Lancaster / Warminster Road |
Question 2 Explanation:
It's at the junction of Lancaster / Warminster Road
Question 3 |
A | The Pump House |
B | Oasis Academy Arena |
C | South Norwood Leisure Centre |
D | Norwood Junction Station |
E | South Norwood Sorting Office |
Question 3 Explanation:
It's the Swimming Pool part of South Norwood Leisure Centre
Question 4 |
A | Holy Innocents Church |
B | St Luke's Church |
C | Ashburton Park |
D | Woodside Green |
E | Stanley Halls |
Question 4 Explanation:
It's the War Memorial on Woodside Green
Question 5 |
A | Stanley Halls |
B | Norwood Junction Station |
C | South Norwood Lakes |
D | The Den on Love Lane |
E | Brickfields Meadow |
Question 5 Explanation:
This is the tip of the old pleasure boat crane at South Norwood Lake.
Question 6 |
A | St Mark's Church |
B | St Luke's Church |
C | St Chad's Church |
D | Stanley Halls |
E | South Norwood Baptist Church |
Question 6 Explanation:
It's the top of St Chad's Church on Whitworth Road.
Question 7 |
A | Oasis Academy Ryelands School |
B | St Mark's Church |
C | St Luke's Church |
D | Stanley Halls |
E | Holy Innocents Church |
Question 8 |
A | Holmesdale Road |
B | Albert Road |
C | Whitworth Road |
D | South Norwood Hill |
E | Tennison Road |
Question 8 Explanation:
It's the South Norwood sorting office on Holmesdale Road
Question 9 |
A | Woodside Green |
B | Station Road |
C | South Norwood Leisure Centre |
D | South Norwood Recreation Ground |
E | Ashburton Park |
Question 9 Explanation:
It's one of the Croydon Stones on Station Road.
Question 10 |
A | St Luke's Church |
B | St Mark's Church |
C | Stanley Halls |
D | Oasis Academy Ryleands |
Question 10 Explanation:
It's St Mark's Church on Alebert / Coventry Road
Question 11 |
A | Holy Innocent's Church |
B | Stanley Halls |
C | South Norwood Library (Old) |
D | St Mark's Church |
E | South Norwood Sorting Office |
Question 11 Explanation:
Stanley Halls is the correct answer.
Question 12 |
A | South Norwood High Street |
B | Woodside Green |
C | South Norwood Lake and Grounds |
D | Portland Road |
E | South Norwood Hill |
Question 12 Explanation:
It's on South Norwood Hill - part of the Tesco's building.
Question 13 |
A | Albert Road |
B | South Norwood Hill |
C | Selhurst Road |
D | Holmesdale Road |
E | Enmore Road |
Question 13 Explanation:
It's on Enmore Road - the disused church.
Question 14 |
A | South Norwood Lake and Grounds |
B | Ashburton Park |
C | Brickfield Meadow |
D | Woodside Green |
E | None of the Above |
Question 14 Explanation:
It's in Ashburton Park
Question 15 |
A | South Norwood Lake and Grounds |
B | South Norwood Recreation Ground |
C | Ashburton Park |
D | St Luke's Church |
E | St Mark's Church |
Question 15 Explanation:
It's the apex of the Waterside centre at South Norwood Lake and Grounds
Question 16 |
A | Portland Road |
B | Selhurst Road |
C | High Street |
D | South Norwood Hill |
E | Albert Road |
Question 16 Explanation:
The correct answer is Portland Road.
Question 17 |
A | South Norwood Lake and Grounds |
B | South Norwood Recreation Ground |
C | South Norwood Country Park |
D | Brickfields Meadow |
E | Woodside Green |
Question 17 Explanation:
It's the old bowling green hut on South Norwood Recreation Ground.
Question 18 |
A | Brickfield's Meadow |
B | Grangewood Park |
C | South Norwood Recreation Ground |
D | South Norwood Country Park |
E | Woodside Green |
Question 18 Explanation:
It's the cattle trough on Woodside Green.
Question 19 |
A | St Mark's Church |
B | St Chad's Church |
C | South Norwood Baptist Church |
D | St Luke's Church |
E | Holy Innocents Church |
Question 19 Explanation:
It's the top of South Norwood Baptist Church
Question 20 |
A | Albert Road |
B | Portland Road |
C | Selhurst Road |
D | Station Road |
E | South Norwood High Street |
Question 20 Explanation:
It's on Selhurst Road - the A213
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 20 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!

